| 起源の場所: | 中国、北京 |
| ブランド名: | Zohonice |
| 証明: | CE Certificate, ISO9001, SGS, BV |
| モデル番号: | SA-M1 |
| 最小注文数量: | 1セット |
|---|---|
| 価格: | Apply to the lowest price please |
| パッケージの詳細: | 64*57*61cm/14.6kg/カートンボックス |
| 受渡し時間: | 3~7営業日 |
| 支払条件: | PayPal、T/T、クレジット支払いオンライン、Western Union、MoneyGram |
| 供給の能力: | 1か月あたり100% |
| ハイライト: | 36 million pixel facial scanner,8 spectral skin analyzer,home use beauty device |
||
|---|---|---|---|
Our innovative skin analysis device, engineered with a strong R&D focus on addressing skin concerns effectively. Integrating eight spectral imaging technologies, it enables professional, objective assessment of 17 facial skin conditions with exceptional ease.
Designed for simplicity, the system generates detailed reports with just one click -- enhancing efficiency and accuracy in skincare diagnostics. This presents a valuable opportunity for collaboration in advancing dermatological care.
コンタクトパーソン: Ms. Zhou
電話番号: +8613910911829